Schools & Education — Craig, Colorado
Education Attainment (Adults 25+)
| High School Diploma | 2020% |
| Bachelor's Degree | 983% |
| Master's Degree | 252% |
| Doctorate | 44% |
Public Schools (6)
| School | Grades | Enrollment |
| Craig Middle School | 6-8 | 464 |
| Moffat County High School | 9-12 | 560 |
| Sunset Elementary School | 0-5 | 301 |
| Ridgeview Elementary School | -1-5 | 276 |
| Sandrock Elementary | 0-5 | 325 |
| Early Childhood Center | -1--1 | 150 |
Private Schools (1)
| School |
| EAGLE'S NEST PRESCHOOL (ACADEMY) |
District Summary
| Total Enrollment | 2,076 |
| Total Teachers | 123 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.