Demographics & People — Craig, Colorado
Population Overview
| Population (Census) | 9,022 |
| Estimated 2026 | ~8,900 |
| Median Age | 40.2 |
| Total Households | 3,831 |
| Family Households | 2,265 |
| Average Household Size | 2.32 |
| Diversity Index | 0.2864 (somewhat diverse) |
Race & Ethnicity
| White | 7,377 |
| Black or African American | 17 |
| Asian | 40 |
| Hispanic or Latino | 1,471 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,045 |
| Unclassified or not reported | 1,883 |
| German | 1,775 |
| Hispanic: Hispanic or Latino | 1,515 |
| Irish | 1,281 |
| Hispanic: Mexican | 1,040 |
| American | 733 |
| English | 698 |
| Scottish | 527 |
| French (except Basque) | 345 |
Language
| English Only | 7,402 |
| Spanish | 952 |
| Population 5+ | 8,453 |
Veterans
| Veterans | 545 |
| Population 18+ | 6,793 |
Commuting
| Mean Commute Time | 17.6 minutes |
| Work from Home | 2.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Craig, Colorado.