Economy & Jobs — Craig, Colorado
Income & Employment
| Median Household Income (Census) | $72,636 |
| Estimated 2026 | ~$78,900 |
| Per Capita Income | $35,858 |
| Poverty Rate | 8.9% |
| Unemployment Rate | 2.5% |
| In Labor Force | 4,673 |
Top Industries
| Industry | Share |
| Education Healthcare | 25.6% |
| Arts Food | 12.5% |
| Construction | 10.2% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 12 |
| Fast Food | 12 |
| Gas Stations | 8 |
| Real Estate Offices | 8 |
| Hotels Motels | 8 |
| Liquor Stores | 6 |
| Insurance Agencies | 6 |
| Auto Repair | 4 |
| Commercial Banks | 4 |
| Accounting Firms | 3 |
| Dental Offices | 3 |
| Chiropractors | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.