Housing & Real Estate — Golden, Colorado
Overview
| Total Housing Units | 8,108 |
| Occupied | 7,782 |
| Vacant | 326 |
| Owner-Occupied | 4,574 |
| Renter-Occupied | 3,208 |
| Median Home Value (Census) | $837,700 |
| Estimated 2026 | ~$960,000 |
| Median Rent | $1,854/mo |
| Median Property Tax | $3,811/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | very expensive |
| Rent as % of Income | 22.6% |
| Severely Rent-Burdened | 43.7% |
Housing Age
| Built 2010 or later | 1,031 |
| Built 2000-2009 | 1,402 |
| Built 1990-1999 | 1,572 |
| Built before 1960 | 1,208 |
| Median Year Built | 1984 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.