Schools & Education — Golden, Colorado
Education Attainment (Adults 25+)
| High School Diploma | 1776% |
| Bachelor's Degree | 3672% |
| Master's Degree | 2885% |
| Doctorate | 773% |
Public Schools (17)
| School | Grades | Enrollment |
| Golden View Classical Academy | 0-12 | 756 |
| Lookout Mountain | 5-12 | 0 |
| Bell Middle School | 6-8 | 731 |
| Coal Creek Canyon K-8 Elementary School | 0-8 | 98 |
| Fairmount Elementary School | 0-5 | 633 |
| Golden High School | 9-12 | 1,416 |
| Kyffin Elementary School | -1-5 | 484 |
| Maple Grove Elementary School | 0-5 | 327 |
| Mitchell Elementary School | 0-5 | 519 |
| Ralston Elementary School | 0-5 | 274 |
| Welchester Elementary School | -1-5 | 277 |
| Shelton Elementary School | -1-5 | 374 |
| Rocky Mountain Deaf School | -1-12 | 91 |
| Compass Montessori - Golden Charter School | -1-12 | 424 |
| Free Horizon Montessori | -1-8 | 394 |
| Connections Learning Center on the Earle Johnson C | 6-9 | 23 |
| Jeffco Virtual Academy | 6-12 | 339 |
Private Schools (1)
| School |
| CORNERSTONE MONTESSORI |
Colleges & Universities
| College | Level |
| Colorado School of Mines | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Colorado School of Mines | 61% | N/A | $21,914 | $97,335 |
District Summary
| Total Enrollment | 7,160 |
| Total Teachers | 401 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 17.3% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.