Demographics & People — Golden, Colorado
Population Overview
| Population (Census) | 20,467 |
| Estimated 2026 | ~20,300 |
| Median Age | 34.6 |
| Total Households | 7,782 |
| Family Households | 4,126 |
| Average Household Size | 2.33 |
| Diversity Index | 0.2403 (somewhat diverse) |
Race & Ethnicity
| White | 17,331 |
| Black or African American | 324 |
| Asian | 844 |
| Hispanic or Latino | 1,485 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 5,650 |
| German | 4,028 |
| Other groups | 3,857 |
| English | 3,066 |
| Irish | 2,386 |
| Hispanic: Hispanic or Latino | 2,061 |
| Hispanic: Mexican | 1,313 |
| Italian | 1,160 |
| European | 899 |
| French (except Basque) | 660 |
Language
| English Only | 18,385 |
| Spanish | 689 |
| Population 5+ | 19,952 |
Veterans
| Veterans | 855 |
| Population 18+ | 17,051 |
Commuting
| Mean Commute Time | 24.4 minutes |
| Work from Home | 30.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Golden, Colorado.