Healthcare & Safety — Denver, Colorado
Hospitals
| Hospital | Rating | Emergency |
| DENVER HEALTH & HOSPITAL AUTHORITY | N/A stars | N/A |
| HCA HEALTHONE PRESBYTERIAN ST LUKES | N/A stars | N/A |
| SAINT JOSEPH HOSPITAL | N/A stars | N/A |
| HCA HEALTHONE ROSE | N/A stars | N/A |
| AdventHealth Porter | N/A stars | N/A |
| NATIONAL JEWISH HEALTH | N/A stars | N/A |
| COLORADO MENTAL HEALTH HOSPITAL IN FORT LOGAN | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.238% |
| Adult Smoking | 0.143% |
| Uninsured | 0.0850216585% |
| Physical Inactivity | 0.212% |
| Excessive Drinking | 0.2633680664% |
| Poor Health | 0.173% |
| Children Poverty | 0.141% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | DENVER POLICE DEPARTMENT - GANG BUREAU | N/A mi |
| Police | UNIVERSITY OF COLORADO AT DENVER HEALTH SCIENCES CENTER POLICE DEPARTMENT | N/A mi |
| Police | DENVER POLICE DEPARTMENT - DISTRICT 6 SUBSTATION | N/A mi |
| Fire | Denver Fire Department Station 15 | N/A mi |
| Fire | Denver Fire Department Station 8 | N/A mi |
| Fire | Denver Fire Department Station 10 | N/A mi |
| EMS | DENVER FIRE DEPARTMENT DISTRICT 4 STATION 15 | N/A mi |
| EMS | DENVER FIRE DEPARTMENT DISTRICT 4 STATION 8 | N/A mi |
| EMS | FLIGHT FOR LIFE - INFANT / YOUNG CHILD TEAM | N/A mi |
VA Medical Facilities
- VA Eastern Colorado Health Care System(ECHCS) (1.1 mi)
- 4A RCS Western Mountain Regional Office (1.9 mi)
- VA Health Administration Center, Denver (2.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 71 |
| Fatalities | 76 |
| Fatality Rate (per 100K) | 10.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 32 |
Vaccination (County)
| COVID Dose 1 | 89.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 49.38 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.