Schools & Education — Denver, Colorado
Education Attainment (Adults 25+)
| High School Diploma | 60558% |
| Bachelor's Degree | 177645% |
| Master's Degree | 78693% |
| Doctorate | 11737% |
Public Schools (240)
| School | Grades | Enrollment |
| Rocky Mountain School of Expeditionary Learning | 0-12 | 390 |
| New America School - Aurora | 9-12 | 124 |
| Ricardo Flores Magon Academy | 0-8 | 253 |
| Mount View Youth Services Center | 5-12 | 0 |
| Betty K Marler Youth Services Center | 6-12 | 0 |
| Vanguard Classical School - West | 0-8 | 363 |
| Holly Hills Elementary School | -1-5 | 504 |
| Challenge School | -1-8 | 550 |
| The Cottage at Holly Ridge | -1--1 | 68 |
| Abraham Lincoln High School | 9-12 | 986 |
| John H. Amesse Elementary | -1-5 | 350 |
| Asbury Elementary School | 0-5 | 271 |
| Ashley Elementary School | -1-5 | 260 |
| Barnum Elementary School | -1-5 | 331 |
| Beach Court Elementary School | -1-5 | 257 |
| Bradley International School | -1-5 | 556 |
| Bromwell Elementary School | -1-5 | 313 |
| Brown International Academy | -1-5 | 546 |
| Bryant Webster Dual Language ECE-8 School | -1-8 | 357 |
| Career Education Center Early College | 9-12 | 480 |
Private Schools (45)
| School |
| MULLEN HIGH SCHOOL |
| BISHOP MACHEBEUF HIGH SCHOOL |
| BLESSED SACRAMENT PARISH SCHOOL |
| ASSUMPTION CATHOLIC SCHOOL |
| ANNUNCIATION |
| ST JAMES CATHOLIC SCHOOL |
| ST VINCENT DE PAUL CATHOLIC SCHOOL |
| ST ROSE OF LIMA CATHOLIC ACADEMY |
| GOOD SHEPHERD CATHOLIC SCHOOL |
| NOTRE DAME PARISH SCHOOL |
Colleges & Universities
| College | Level |
| Bel-Rea Institute of Animal Technology | 2 |
| University of Colorado Denver/Anschutz Medical Campus | 4 |
| Community College of Denver | 4 |
| Lincoln College of Technology-Denver | 2 |
| University of Denver | 4 |
| Emily Griffith Technical College | 1 |
| Iliff School of Theology | 4 |
| Metropolitan State University of Denver | 4 |
| Regis University | 4 |
| Montessori Education Center of the Rockies | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Metropolitan State University of Denver | 99% | N/A | $11,124 | $52,093 |
| University of Colorado Denver/Anschutz Medical Campus | 75% | N/A | $10,383 | $64,270 |
| Colorado State University Global | 98% | N/A | $9,000 | $76,813 |
| Emily Griffith Technical College | N/A | N/A | N/A | $35,487 |
| University of Denver | 78% | N/A | $61,398 | $71,155 |
| Community College of Denver | N/A | N/A | $4,902 | $39,095 |
| Regis University | 86% | N/A | $46,340 | $72,105 |
| Lincoln College of Technology-Denver | N/A | N/A | N/A | $46,396 |
| Denver College of Nursing | N/A | N/A | N/A | $81,809 |
| Pima Medical Institute-Denver | N/A | N/A | N/A | $38,673 |
District Summary
| Total Enrollment | 97,969 |
| Total Teachers | 6,421 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 62.3% |
| Charter Schools | 60 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.