Demographics & People — Denver, Colorado
Population Overview
| Population (Census) | 713,734 |
| Estimated 2026 | ~731,000 |
| Median Age | 35.3 |
| Total Households | 329,578 |
| Family Households | 150,345 |
| Average Household Size | 2.12 |
| Diversity Index | 0.5474 (moderately diverse) |
Race & Ethnicity
| White | 448,646 |
| Black or African American | 62,785 |
| Asian | 25,845 |
| Hispanic or Latino | 199,425 |
Heritage & Ancestry
| Group | Count |
| Other groups | 271,154 |
| Hispanic: Hispanic or Latino | 207,519 |
| Hispanic: Mexican | 154,777 |
| Unclassified or not reported | 138,346 |
| German | 97,178 |
| Irish | 74,859 |
| English | 68,321 |
| Italian | 37,275 |
| Hispanic: Other Hispanic or Latino | 27,250 |
| American | 19,685 |
Language
| English Only | 515,853 |
| Spanish | 111,290 |
| Population 5+ | 674,770 |
Veterans
| Veterans | 28,212 |
| Population 18+ | 576,861 |
Commuting
| Mean Commute Time | 24.9 minutes |
| Work from Home | 27.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Denver, Colorado.