Economy & Jobs — Silver Cliff, Colorado
Income & Employment
| Median Household Income (Census) | $33,000 |
| Estimated 2026 | ~$36,600 |
| Per Capita Income | $20,353 |
| Poverty Rate | 20.2% |
| Unemployment Rate | 6.0% |
| In Labor Force | 241 |
Top Industries
| Industry | Share |
| Other Services | 16.1% |
| Finance Insurance | 15.7% |
| Education Healthcare | 15.7% |
Local Businesses (County)
| Type | Count |
| Real Estate Offices | 9 |
| Full Service Restaurants | 8 |
| General Merchandise | 3 |
| Hotels Motels | 3 |
| Coffee Shops | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.