Demographics & People — Silver Cliff, Colorado
Population Overview
| Population (Census) | 783 |
| Estimated 2026 | ~1,100 |
| Median Age | 48.9 |
| Total Households | 319 |
| Family Households | 146 |
| Average Household Size | 2.45 |
| Diversity Index | 0.0633 (relatively homogeneous) |
Race & Ethnicity
| White | 745 |
| Black or African American | 0 |
| Asian | 7 |
| Hispanic or Latino | 18 |
Heritage & Ancestry
| Group | Count |
| German | 240 |
| Unclassified or not reported | 197 |
| Other groups | 110 |
| English | 90 |
| Czech | 89 |
| Irish | 72 |
| Italian | 35 |
| American | 25 |
| Hispanic: Hispanic or Latino | 24 |
| Hispanic: Mexican | 19 |
Language
| English Only | 740 |
| Spanish | 19 |
| Population 5+ | 761 |
Veterans
| Veterans | 46 |
| Population 18+ | 487 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Silver Cliff, Colorado.