Community & Culture — Silver Cliff, Colorado
Community Engagement
| Total Organizations | 6 |
| Orgs per 1,000 Residents | 7.0 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | JUNKINS FIRE |
| N/A | N/A | WETMORE FIRE |
| N/A | N/A | DUCKETT FIRE |
| N/A | N/A | SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | MASON FIRE |
| N/A | N/A | SNOW |
| N/A | N/A | WILDFIRES |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.