Healthcare & Safety — Holly, Colorado
Hospitals
| Hospital | Rating | Emergency |
| PROWERS MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.316% |
| Adult Smoking | 0.176% |
| Uninsured | 0.1299654577% |
| Physical Inactivity | 0.247% |
| Excessive Drinking | 0.1987622207% |
| Poor Health | 0.221% |
| Children Poverty | 0.248% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PROWERS COUNTY SHERIFF - HOLLY SUBSTATION | N/A mi |
| Police | HAMILTON COUNTY SHERIFFS OFFICE / HAMILTON COUNTY JAIL | N/A mi |
| Police | LAMAR COMMUNITY COLLEGE DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Fire | Holly Volunteer Fire Department | N/A mi |
| Fire | Hamilton County Fire Department Coolidge Station | N/A mi |
| Fire | Hartman Fire Department | N/A mi |
| EMS | HOLLY VOLUNTEER FIRE AND AMBULANCE DISTRICT | N/A mi |
| EMS | GRANADA VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | HAMILTON COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Lamar Outpatient Clinic (26.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 8.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 48.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 27.78 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.