Demographics & People — Holly, Colorado
Population Overview
| Population (Census) | 556 |
| Estimated 2026 | ~1,000 |
| Median Age | 47.3 |
| Total Households | 254 |
| Family Households | 92 |
| Average Household Size | 2.06 |
| Diversity Index | 0.4977 (moderately diverse) |
Race & Ethnicity
| White | 290 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 332 |
Heritage & Ancestry
| Group | Count |
| Other groups | 482 |
| Hispanic: Hispanic or Latino | 436 |
| Hispanic: Mexican | 355 |
| English | 122 |
| Irish | 105 |
| Hispanic: Other Hispanic or Latino | 81 |
| Hispanic: Spanish | 81 |
| German | 72 |
| Unclassified or not reported | 70 |
| Italian | 11 |
Language
| English Only | 292 |
| Spanish | 264 |
| Population 5+ | 556 |
Veterans
| Veterans | 140 |
| Population 18+ | 624 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Holly, Colorado.