Economy & Jobs — Lewis, Colorado
Income & Employment
| Median Household Income (Census) | N/A |
| Estimated 2026 | ~$71,800 |
| Per Capita Income | $36,880 |
| Poverty Rate | 12.5% |
| Unemployment Rate | 0.0% |
| In Labor Force | 178 |
Top Industries
| Industry | Share |
| Education Healthcare | 36.1% |
| Manufacturing | 29.5% |
| Public Admin | 14.8% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 34 |
| Hotels Motels | 19 |
| Real Estate Offices | 16 |
| Fast Food | 15 |
| Insurance Agencies | 13 |
| Dental Offices | 13 |
| Gas Stations | 12 |
| Auto Repair | 10 |
| Physician Offices | 10 |
| Liquor Stores | 9 |
| Accounting Firms | 9 |
| General Merchandise | 8 |
| Commercial Banks | 8 |
| Child Day Care | 8 |
| Grocery Stores | 7 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).