Community & Culture — Lewis, Colorado
Community Engagement
| Total Organizations | 2 |
|---|---|
| Orgs per 1,000 Residents | 7.2 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (8 declarations)
| Year | Type | Title |
|---|---|---|
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | WEBER FIRE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | WILDFIRES |
| N/A | N/A | DROUGHT |
| N/A | N/A | FLOODING & LANDSLIDES |
| N/A | N/A | HEAVY RAINS & FLOODING |
Sources: FEMA OpenFEMA API — matched by county FIPS.