Healthcare & Safety — Aguilar, Colorado
Hospitals
| Hospital | Rating | Emergency |
| MT SAN RAFAEL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.316% |
| Adult Smoking | 0.168% |
| Uninsured | 0.111144072% |
| Physical Inactivity | 0.248% |
| Excessive Drinking | 0.2068032384% |
| Poor Health | 0.21% |
| Children Poverty | 0.239% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WALSENBURG POLICE DEPARTMENT | N/A mi |
| Police | HUERFANO COUNTY SHERIFFS OFFICE / HUERFANO COUNTY DETENTION CENTER | N/A mi |
| Police | LAS ANIMAS COUNTY SHERIFFS OFFICE / LAS ANIMAS COUNTY JAIL | N/A mi |
| Fire | Spanish Peaks Volunteer Fire Department Aguilar Station | N/A mi |
| Fire | Boncarbo Volunteer Fire Department | N/A mi |
| Fire | Stonewall Fire Protection District La Garita Station | N/A mi |
| EMS | SPANISH PEAKS VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | BONCARBO VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | HUERFANO AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 13.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 68.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 63.52 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.