Demographics & People — Aguilar, Colorado
Population Overview
| Population (Census) | 442 |
| Estimated 2026 | ~300 |
| Median Age | 66.5 |
| Total Households | 287 |
| Family Households | 137 |
| Average Household Size | 1.54 |
| Diversity Index | 0.4995 (moderately diverse) |
Race & Ethnicity
| White | 265 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 282 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 288 |
| Other groups | 239 |
| Hispanic: Other Hispanic or Latino | 152 |
| Hispanic: Mexican | 133 |
| Unclassified or not reported | 89 |
| Hispanic: Spanish | 86 |
| German | 58 |
| Hispanic: Spaniard | 53 |
| Italian | 37 |
| Irish | 18 |
Language
| English Only | 360 |
| Spanish | 55 |
| Population 5+ | 420 |
Veterans
| Veterans | 15 |
| Population 18+ | 424 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Aguilar, Colorado.