Demographics & People — Wellington, Colorado
Population Overview
| Population (Census) | 11,538 |
| Estimated 2026 | ~12,400 |
| Median Age | 35.0 |
| Total Households | 4,018 |
| Family Households | 2,969 |
| Average Household Size | 2.87 |
| Diversity Index | 0.3174 (somewhat diverse) |
Race & Ethnicity
| White | 9,771 |
| Black or African American | 30 |
| Asian | 49 |
| Hispanic or Latino | 2,300 |
Heritage & Ancestry
| Group | Count |
| German | 2,757 |
| Unclassified or not reported | 2,621 |
| Other groups | 2,368 |
| Hispanic: Hispanic or Latino | 1,908 |
| Hispanic: Mexican | 1,606 |
| English | 1,440 |
| Irish | 1,143 |
| French (except Basque) | 921 |
| Italian | 799 |
| Scottish | 542 |
Language
| English Only | 9,744 |
| Spanish | 530 |
| Population 5+ | 10,414 |
Veterans
| Veterans | 632 |
| Population 18+ | 7,777 |
Commuting
| Mean Commute Time | 30.9 minutes |
| Work from Home | 18.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Wellington, Colorado.