Community & Culture — Wellington, Colorado
Community Engagement
| Total Organizations | 57 |
| Orgs per 1,000 Residents | 4.8 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | STONE MOUNTAIN FIRE |
| N/A | N/A | ALEXANDER MOUNTAIN FIRE |
| N/A | N/A | WILDFIRES |
| N/A | N/A | CAMERON PEAK FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HIGH PARK AND WALDO CANYON WILDFIRES |
| N/A | N/A | HIGH PARK FIRE |
Senior Services (N/A)
- WELLINGTON SENIOR RESOURCES INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.