Economy & Jobs — Johnstown, Colorado
Income & Employment
| Median Household Income (Census) | $128,995 |
| Estimated 2026 | ~$149,100 |
| Per Capita Income | $48,568 |
| Poverty Rate | 3.7% |
| Unemployment Rate | 4.1% |
| In Labor Force | 10,972 |
Top Industries
| Industry | Share |
| Education Healthcare | 19.3% |
| Retail | 15.6% |
| Manufacturing | 11.8% |
Local Businesses (County)
| Type | Count |
| Real Estate Offices | 510 |
| Fast Food | 309 |
| Full Service Restaurants | 303 |
| Dental Offices | 206 |
| Insurance Agencies | 194 |
| Physician Offices | 193 |
| Law Offices | 167 |
| Coffee Shops | 132 |
| Beauty Salons | 119 |
| Accounting Firms | 119 |
| Auto Repair | 114 |
| Hotels Motels | 101 |
| Chiropractors | 98 |
| Commercial Banks | 95 |
| Gas Stations | 75 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.