Demographics & People — Johnstown, Colorado
Population Overview
| Population (Census) | 18,075 |
| Estimated 2026 | ~20,900 |
| Median Age | 34.9 |
| Total Households | 6,594 |
| Family Households | 4,839 |
| Average Household Size | 2.74 |
| Diversity Index | 0.3341 (somewhat diverse) |
Race & Ethnicity
| White | 14,581 |
| Black or African American | 84 |
| Asian | 153 |
| Hispanic or Latino | 3,583 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,129 |
| German | 3,915 |
| English | 3,474 |
| Unclassified or not reported | 2,835 |
| Hispanic: Hispanic or Latino | 2,730 |
| Irish | 2,529 |
| Hispanic: Mexican | 1,929 |
| Swedish | 1,024 |
| American | 983 |
| Polish | 909 |
Language
| English Only | 15,221 |
| Spanish | 1,205 |
| Population 5+ | 16,719 |
Veterans
| Veterans | 1,283 |
| Population 18+ | 12,726 |
Commuting
| Mean Commute Time | 30.5 minutes |
| Work from Home | 17.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Johnstown, Colorado.