Housing & Real Estate — Durango, Colorado
Overview
| Total Housing Units | 9,464 |
| Occupied | 8,304 |
| Vacant | 1,160 |
| Owner-Occupied | 4,603 |
| Renter-Occupied | 3,701 |
| Median Home Value (Census) | $668,400 |
| Estimated 2026 | ~$827,000 |
| Median Rent | $1,562/mo |
| Median Property Tax | $1,443/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | very expensive |
| Rent as % of Income | 23.8% |
| Severely Rent-Burdened | 44.9% |
Housing Age
| Built 2010 or later | 1,848 |
| Built 2000-2009 | 1,751 |
| Built 1990-1999 | 1,102 |
| Built before 1960 | 2,368 |
| Median Year Built | 1983 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.