Schools & Education — Durango, Colorado
Education Attainment (Adults 25+)
| High School Diploma | 1561% |
| Bachelor's Degree | 4823% |
| Master's Degree | 1964% |
| Doctorate | 373% |
Public Schools (16)
| School | Grades | Enrollment |
| Animas High School | 9-12 | 206 |
| Mountain Middle School | 4-8 | 301 |
| Durango High School | 9-12 | 1,369 |
| Florida Mesa Elementary School | -1-5 | 278 |
| Miller Middle School | 6-8 | 415 |
| Needham Elementary School | -1-5 | 388 |
| Park Elementary School | -1-5 | 425 |
| Riverview Elementary School | -1-5 | 439 |
| Escalante Middle School | 6-8 | 534 |
| Sunnyside Elementary School | -1-5 | 106 |
| Animas Valley Elementary School | -1-5 | 188 |
| Durango Big Picture High School | 9-12 | 86 |
| District 9-R Shared School | None-None | 0 |
| Colorado Connections Academy @ Durango | 0-12 | 964 |
| The Juniper School | 0-6 | 162 |
| Southwest Colorado eSchool | 6-12 | 40 |
Private Schools (4)
| School |
| ST COLUMBA SCHOOL |
| COLORADO TIMBERLINE ACADEMY |
| CHILDREN'S HOUSE OF DURANGO |
| DURANGO MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Fort Lewis College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Fort Lewis College | 77% | N/A | $9,958 | $46,349 |
District Summary
| Total Enrollment | 5,901 |
| Total Teachers | 409 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 21.1% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.