Housing & Real Estate — Black Forest, Colorado
Overview
| Total Housing Units | 5,400 |
| Occupied | 5,250 |
| Vacant | 150 |
| Owner-Occupied | 4,996 |
| Renter-Occupied | 254 |
| Median Home Value (Census) | $856,200 |
| Estimated 2026 | ~$987,000 |
| Median Rent | N/A/mo |
| Median Property Tax | $3,335/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | expensive |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 31.9% |
Housing Age
| Built 2010 or later | 1,164 |
| Built 2000-2009 | 1,220 |
| Built 1990-1999 | 1,192 |
| Built before 1960 | 173 |
| Median Year Built | 1996 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.