Demographics & People — Black Forest, Colorado
Population Overview
| Population (Census) | 14,658 |
| Estimated 2026 | ~18,600 |
| Median Age | 48.4 |
| Total Households | 5,250 |
| Family Households | 4,336 |
| Average Household Size | 2.79 |
| Diversity Index | 0.1908 (relatively homogeneous) |
Race & Ethnicity
| White | 12,879 |
| Black or African American | 346 |
| Asian | 179 |
| Hispanic or Latino | 959 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,584 |
| German | 3,063 |
| Other groups | 2,655 |
| English | 2,565 |
| Irish | 1,394 |
| Hispanic: Hispanic or Latino | 861 |
| American | 695 |
| Hispanic: Mexican | 672 |
| Italian | 503 |
| Scottish | 463 |
Language
| English Only | 13,576 |
| Spanish | 159 |
| Population 5+ | 14,074 |
Veterans
| Veterans | 1,841 |
| Population 18+ | 11,204 |
Commuting
| Mean Commute Time | 30.1 minutes |
| Work from Home | 28.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Black Forest, Colorado.