Demographics & People — Eagle, Colorado
Population Overview
| Population (Census) | 7,479 |
| Estimated 2026 | ~7,400 |
| Median Age | 40.8 |
| Total Households | 2,569 |
| Family Households | 1,684 |
| Average Household Size | 2.88 |
| Diversity Index | 0.4052 (moderately diverse) |
Race & Ethnicity
| White | 6,067 |
| Black or African American | 7 |
| Asian | 0 |
| Hispanic or Latino | 2,373 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,633 |
| Hispanic: Hispanic or Latino | 2,056 |
| Hispanic: Mexican | 2,016 |
| Other groups | 1,542 |
| German | 931 |
| English | 836 |
| Irish | 577 |
| Italian | 433 |
| American | 350 |
| European | 245 |
Language
| English Only | 5,368 |
| Spanish | 1,427 |
| Population 5+ | 6,987 |
Veterans
| Veterans | 288 |
| Population 18+ | 5,379 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eagle, Colorado.