Community & Culture — Eagle, Colorado
Community Engagement
| Total Organizations | 76 |
| Orgs per 1,000 Residents | 10.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | GRIZZLY CREEK FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | LAKE CHRISTINE FIRE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | CO - PANORAMA FIRE - 07/31/02 |
| N/A | N/A | WILDFIRES |
| N/A | N/A | SEVERE STORMS, MUDSLIDES, LANDSLIDES & FLOODING |
| N/A | N/A | DROUGHT |
Senior Services (N/A)
- GOLDEN EAGLE ELDERLY HOUSING CORPORATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.