Demographics & People — Avon, Colorado
Population Overview
| Population (Census) | 6,057 |
| Estimated 2026 | ~5,800 |
| Median Age | 35.6 |
| Total Households | 2,447 |
| Family Households | 1,331 |
| Average Household Size | 2.48 |
| Diversity Index | 0.4721 (moderately diverse) |
Race & Ethnicity
| White | 4,069 |
| Black or African American | 0 |
| Asian | 366 |
| Hispanic or Latino | 1,607 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,295 |
| Unclassified or not reported | 2,207 |
| Hispanic: Hispanic or Latino | 2,006 |
| Hispanic: Mexican | 1,240 |
| Italian | 626 |
| Hispanic: Central American | 427 |
| English | 388 |
| Irish | 344 |
| Hispanic: Salvadoran | 251 |
| European | 238 |
Language
| English Only | 4,027 |
| Spanish | 1,080 |
| Population 5+ | 5,637 |
Veterans
| Veterans | 55 |
| Population 18+ | 4,741 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Avon, Colorado.