Community & Culture — Avon, Colorado
Community Engagement
| Total Organizations | 67 |
| Orgs per 1,000 Residents | 11.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | GRIZZLY CREEK FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | LAKE CHRISTINE FIRE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | CO - PANORAMA FIRE - 07/31/02 |
| N/A | N/A | WILDFIRES |
| N/A | N/A | SEVERE STORMS, MUDSLIDES, LANDSLIDES & FLOODING |
| N/A | N/A | DROUGHT |
Senior Services (N/A)
- MAS COLOR MOUNTAIN ALIANCE SUPPORT
- EAGLE VALLEY SENIOR LIFE INC
- MOVIMIENTO FAMILIAR CRISTIANO CATOLICO USA
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.