Schools & Education — Parker, Colorado
Education Attainment (Adults 25+)
| High School Diploma | 4560% |
| Bachelor's Degree | 13488% |
| Master's Degree | 6067% |
| Doctorate | 440% |
Public Schools (26)
| School | Grades | Enrollment |
| Colorado Early Colleges Douglas County | 9-12 | 1,004 |
| Northeast Elementary School | 3-5 | 292 |
| Sagewood Middle School | 6-8 | 824 |
| Pine Lane Elementary | -1-6 | 791 |
| Parker Core Knowledge Charter School | 0-8 | 706 |
| Pine Grove Elementary School | -1-6 | 506 |
| Ponderosa High School | 9-12 | 1,402 |
| Cherokee Trail Elementary School | -1-6 | 567 |
| Chaparral High School | 9-12 | 2,009 |
| Sierra Middle School | 7-8 | 779 |
| Pioneer Elementary School | -1-5 | 440 |
| Iron Horse Elementary School | -1-5 | 448 |
| Prairie Crossing Elementary School | 0-6 | 679 |
| Challenge to Excellence Charter School | 0-8 | 538 |
| Frontier Valley Elementary School | -1-5 | 388 |
| Legacy Point Elementary School | -1-5 | 416 |
| North Star Academy | 0-8 | 683 |
| Mountain View Elementary School | -1-2 | 335 |
| Mammoth Heights Elementary | -1-6 | 649 |
| Gold Rush Elementary | -1-5 | 672 |
Private Schools (4)
| School |
| SOUTHEAST CHRISTIAN SCHOOL |
| AVE MARIA CATHOLIC SCHOOL |
| PRIMROSE SCHOOL OF PARKER |
| LITTLE BLESSINGS PRESCHOOL |
Colleges & Universities
| College | Level |
| Rocky Vista University | 4 |
| Stacey James Institute | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Stacey James Institute | N/A | N/A | N/A | N/A |
| Rocky Vista University | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 19,370 |
| Total Teachers | 1,054 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 7.4% |
| Charter Schools | 6 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.