Demographics & People — Parker, Colorado
Population Overview
| Population (Census) | 60,115 |
| Estimated 2026 | ~65,800 |
| Median Age | 36.2 |
| Total Households | 21,553 |
| Family Households | 16,066 |
| Average Household Size | 2.78 |
| Diversity Index | 0.3465 (somewhat diverse) |
Race & Ethnicity
| White | 47,121 |
| Black or African American | 806 |
| Asian | 3,394 |
| Hispanic or Latino | 7,952 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 14,969 |
| Other groups | 12,670 |
| German | 11,805 |
| English | 8,320 |
| Hispanic: Hispanic or Latino | 7,311 |
| Irish | 7,007 |
| Hispanic: Mexican | 4,633 |
| Italian | 3,103 |
| European | 2,192 |
| American | 2,141 |
Language
| English Only | 50,008 |
| Spanish | 2,956 |
| Population 5+ | 56,732 |
Veterans
| Veterans | 2,834 |
| Population 18+ | 42,978 |
Commuting
| Mean Commute Time | 26.1 minutes |
| Work from Home | 26.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Parker, Colorado.