Healthcare & Safety — Dove Creek, Colorado
Hospitals
County Health Rankings
| Adult Obesity | 0.274% |
| Adult Smoking | 0.159% |
| Uninsured | 0.0780567686% |
| Physical Inactivity | 0.181% |
| Excessive Drinking | 0.2288448309% |
| Poor Health | 0.148% |
| Children Poverty | 0.161% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | DOLORES COUNTY SHERIFFS OFFICE | N/A mi |
| Police | SAN JUAN COUNTY SHERIFFS OFFICE / SAN JUAN COUNTY JAIL | N/A mi |
| Police | UTAH HIGHWAY PATROL - SECTION 13 - MONTICELLO OFFICE | N/A mi |
| Fire | Dove Creek Fire Department | N/A mi |
| Fire | Cedar Point Fire Department | N/A mi |
| Fire | Egnar - Slick Rock Fire Department | N/A mi |
| EMS | DOVE CREEK VOLUNTEER AMBULANCE SERVICE | N/A mi |
| EMS | EGNAR - SLICK ROCK FIRE PROTECTION DISTRICT | N/A mi |
| EMS | PLEASANT VIEW FIRE DEPARTMENT STATION 1 | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 86.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 50.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 31.53 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.