Economy & Jobs — Dove Creek, Colorado
Income & Employment
| Median Household Income (Census) | $62,831 |
|---|---|
| Estimated 2026 | ~$79,400 |
| Per Capita Income | $45,865 |
| Poverty Rate | 35.0% |
| Unemployment Rate | 10.3% |
| In Labor Force | 316 |
Top Industries
| Industry | Share |
|---|---|
| Professional | 19.6% |
| Education Healthcare | 17.9% |
| Arts Food | 13.0% |
Local Businesses (County)
| Type | Count |
|---|---|
| Full Service Restaurants | 5 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.