Demographics & People — Georgetown, Colorado
Population Overview
| Population (Census) | 1,082 |
| Estimated 2026 | ~1,000 |
| Median Age | 43.9 |
| Total Households | 589 |
| Family Households | 243 |
| Average Household Size | 1.74 |
| Diversity Index | 0.1524 (relatively homogeneous) |
Race & Ethnicity
| White | 964 |
| Black or African American | 4 |
| Asian | 11 |
| Hispanic or Latino | 71 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 340 |
| English | 229 |
| German | 217 |
| Other groups | 131 |
| Irish | 109 |
| Hispanic: Hispanic or Latino | 102 |
| Swedish | 88 |
| French (except Basque) | 59 |
| Norwegian | 46 |
| Hispanic: Mexican | 46 |
Language
| English Only | 978 |
| Spanish | 58 |
| Population 5+ | 1,047 |
Veterans
| Veterans | 42 |
| Population 18+ | 1,004 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Georgetown, Colorado.