Community & Culture — Georgetown, Colorado
Community Engagement
| Total Organizations | 19 |
| Orgs per 1,000 Residents | 18.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- GEORGETOWN TRUST FOR CONSERVATION AND PRESERVATION INC
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SNOW |
| N/A | N/A | WILDFIRES |
| N/A | N/A | SEVERE STORMS, HEAVY RAIN, FLASH FLOODS, FLOODING, MUDSLIDES |
| N/A | N/A | SEVERE STORMS & FLOODING |
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.