Schools & Education — Boulder, Colorado
Education Attainment (Adults 25+)
| High School Diploma | 3030% |
| Bachelor's Degree | 22455% |
| Master's Degree | 15600% |
| Doctorate | 5531% |
Public Schools (30)
| School | Grades | Enrollment |
| Leadership Academy of Colorado | 6-12 | 58 |
| Bear Creek Elementary School | 0-5 | 342 |
| Boulder High School | 9-12 | 2,074 |
| Manhattan Middle School of the Arts and Academics | 6-8 | 400 |
| Casey Middle School | 6-8 | 452 |
| Centennial Middle School | 6-8 | 567 |
| Columbine Elementary School | -1-5 | 405 |
| Crest View Elementary School | 0-5 | 435 |
| Douglass Elementary School | -1-5 | 335 |
| Eisenhower Elementary School | 0-5 | 304 |
| Fairview High School | 9-12 | 1,880 |
| Flatirons Elementary School | 0-5 | 182 |
| Foothill Elementary School | 0-5 | 437 |
| Heatherwood Elementary School | -1-5 | 261 |
| Creekside Elementary School at Martin Park | -1-5 | 378 |
| Mesa Elementary School | 0-5 | 246 |
| Nevin Platt Middle School | 6-8 | 466 |
| Southern Hills Middle School | 6-8 | 456 |
| University Hill Elementary School | -1-5 | 413 |
| Whittier Elementary School | 0-5 | 329 |
Private Schools (15)
| School |
| SACRED HEART OF JESUS SCHOOL |
| MOUNTAIN SHADOWS MONTESSORI SCHOOL |
| BIXBY SCHOOL |
| JARROW MONTESSORI SCHOOL |
| TARA PERFORMING ARTS HIGH SCHOOL |
| WATERSHED SCHOOL |
| BOULDER COUNTRY DAY SCHOOL |
| FRIENDS SCHOOL |
| BOULDER MONTESSORI SCHOOL |
| MAPLETON MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| University of Colorado Boulder | 4 |
| Naropa University | 4 |
| Dr. Ida Rolf Institute | 1 |
| Southwest Acupuncture College-Boulder | 4 |
| Auguste Escoffier School of Culinary Arts-Boulder | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Colorado Boulder | 78% | N/A | $15,666 | $69,738 |
| Auguste Escoffier School of Culinary Arts-Boulder | N/A | N/A | N/A | $32,001 |
| Naropa University | 100% | N/A | $36,620 | $28,720 |
| Dr. Ida Rolf Institute | 100% | N/A | N/A | N/A |
District Summary
| Total Enrollment | 12,880 |
| Total Teachers | 769 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 22.8% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.