Demographics & People — Boulder, Colorado
Population Overview
| Population (Census) | 106,274 |
| Estimated 2026 | ~106,800 |
| Median Age | 28.8 |
| Total Households | 43,825 |
| Family Households | 17,261 |
| Average Household Size | 2.16 |
| Diversity Index | 0.3129 (somewhat diverse) |
Race & Ethnicity
| White | 86,905 |
| Black or African American | 1,139 |
| Asian | 6,137 |
| Hispanic or Latino | 11,909 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 29,214 |
| Other groups | 21,156 |
| German | 17,417 |
| Irish | 12,300 |
| English | 11,725 |
| Hispanic: Hispanic or Latino | 11,452 |
| Hispanic: Mexican | 7,057 |
| Italian | 6,139 |
| European | 4,267 |
| Polish | 3,992 |
Language
| English Only | 88,674 |
| Spanish | 6,216 |
| Population 5+ | 104,167 |
Veterans
| Veterans | 2,581 |
| Population 18+ | 94,142 |
Commuting
| Mean Commute Time | 18.1 minutes |
| Work from Home | 34.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Boulder, Colorado.