Healthcare & Safety — Altona, Colorado
Hospitals
| Hospital | Rating | Emergency |
| LONGMONT UNITED HOSPITAL | N/A stars | N/A |
| BOULDER COMMUNITY HEALTH | N/A stars | N/A |
| ADVENTHEALTH AVISTA | N/A stars | N/A |
| GOOD SAMARITAN MEDICAL CENTER LLC | N/A stars | N/A |
| LONGS PEAK HOSPITAL | N/A stars | N/A |
| CENTENNIAL PEAKS HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.186% |
| Adult Smoking | 0.103% |
| Uninsured | 0.0588717755% |
| Physical Inactivity | 0.125% |
| Excessive Drinking | 0.2316134637% |
| Poor Health | 0.114% |
| Children Poverty | 0.078% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BOULDER POLICE DEPARTMENT | N/A mi |
| Police | BOULDER COUNTY JAIL | N/A mi |
| Police | UNIVERSITY OF COLORADO POLICE DEPARTMENT | N/A mi |
| Fire | Boulder Fire Rescue Department Station 3 | N/A mi |
| Fire | Boulder Fire / Rescue Department Station 7 | N/A mi |
| Fire | Cherryvale Fire Protection District Station 2 | N/A mi |
| EMS | AMERICAN MEDICAL RESPONSE - BOULDER COUNTY | N/A mi |
| EMS | PRIDEMARK PARAMEDIC SERVICES - BOULDER COUNTY | N/A mi |
| EMS | ROCKY MOUNTAIN RESCUE GROUP | N/A mi |
VA Medical Facilities
- Boulder Vet Center (0.3 mi)
- Lakewood Outpatient Clinic (21.5 mi)
- Denver Regional Office (21.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 24 |
| Fatalities | 28 |
| Fatality Rate (per 100K) | 8.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 6 |
Vaccination (County)
| COVID Dose 1 | 91.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 30.3 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.