Demographics & People — Altona, Colorado
Population Overview
| Population (Census) | 532 |
| Estimated 2026 | ~700 |
| Median Age | 47.7 |
| Total Households | 259 |
| Family Households | 132 |
| Average Household Size | 2.05 |
| Diversity Index | 0.0979 (relatively homogeneous) |
Race & Ethnicity
| White | 496 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 27 |
Heritage & Ancestry
| Group | Count |
| Other groups | 140 |
| German | 97 |
| Unclassified or not reported | 94 |
| Arab | 83 |
| Lebanese | 83 |
| Italian | 75 |
| English | 61 |
| Irish | 51 |
| Norwegian | 32 |
| Hispanic: Hispanic or Latino | 28 |
Language
| English Only | 509 |
| Spanish | 0 |
| Population 5+ | 532 |
Veterans
| Veterans | 36 |
| Population 18+ | 432 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Altona, Colorado.