Healthcare & Safety — Sherrelwood, Colorado
Hospitals
| Hospital | Rating | Emergency |
| INTERMOUNTAIN HEALTH PLATTE VALLEY HOSPITAL | N/A stars | N/A |
| UNIVERSITY OF COLORADO HOSPITAL AUTHORITY | N/A stars | N/A |
| VA EASTERN COLORADO HEALTHCARE SYSTEM | N/A stars | N/A |
| HCA HEALTHONE MOUNTAIN RIDGE | N/A stars | N/A |
| CHILDREN'S HOSPITAL COLORADO | N/A stars | N/A |
| WEST PINES BEHAVIORAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.34% |
| Adult Smoking | 0.148% |
| Uninsured | 0.113846884% |
| Physical Inactivity | 0.233% |
| Excessive Drinking | 0.1886329459% |
| Poor Health | 0.191% |
| Children Poverty | 0.128% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | COLORADO DEPARTMENT OF CONSERVATION AND WILDLIFE | N/A mi |
| Police | COLORADO STATE PATROL - TROOP 1D | N/A mi |
| Police | UNION PACIFIC RAILROAD POLICE DEPARTMENT | N/A mi |
| Fire | Suncor Energy Refining Company Fire Department | N/A mi |
| Fire | North Washington Fire Department Station 4 | N/A mi |
| Fire | South Adams County Fire Department Station 1 | N/A mi |
| EMS | SOUTH ADAMS COUNTY FIRE PROTECTION DISTRICT STATION 1 | N/A mi |
| EMS | NORTH WASHINGTON FIRE PROTECTION DISTRICT STATION 32 | N/A mi |
| EMS | NORTHGLENN AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- VA Eastern Colorado Health Care System(ECHCS) (5.8 mi)
- 4A RCS Western Mountain Regional Office (6.2 mi)
- Denver Vet Center (7.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 61 |
| Fatalities | 64 |
| Fatality Rate (per 100K) | 12.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 22 |
Vaccination (County)
| COVID Dose 1 | 78.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.