Demographics & People — Sherrelwood, Colorado
Population Overview
| Population (Census) | 19,368 |
| Estimated 2026 | ~17,200 |
| Median Age | 32.4 |
| Total Households | 6,314 |
| Family Households | 4,291 |
| Average Household Size | 3.06 |
| Diversity Index | 0.5093 (moderately diverse) |
Race & Ethnicity
| White | 10,012 |
| Black or African American | 176 |
| Asian | 191 |
| Hispanic or Latino | 12,614 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 12,048 |
| Hispanic: Mexican | 9,903 |
| Other groups | 9,293 |
| Unclassified or not reported | 6,079 |
| Hispanic: Other Hispanic or Latino | 1,687 |
| German | 1,668 |
| Irish | 1,137 |
| Hispanic: Spanish | 960 |
| English | 912 |
| Italian | 574 |
Language
| English Only | 10,479 |
| Spanish | 7,357 |
| Population 5+ | 18,148 |
Veterans
| Veterans | 892 |
| Population 18+ | 13,898 |
Commuting
| Mean Commute Time | 29.6 minutes |
| Work from Home | 18.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sherrelwood, Colorado.