Schools & Education — Derby, Colorado
Education Attainment (Adults 25+)
| High School Diploma | 1019% |
| Bachelor's Degree | 408% |
| Master's Degree | 120% |
| Doctorate | 15% |
Public Schools (20)
| School | Grades | Enrollment |
| Academy of Charter Schools | -1-12 | 1,890 |
| Crown Pointe Charter Academy | 0-8 | 459 |
| Community Leadership Academy | -1-5 | 321 |
| The Pinnacle Charter School | 0-12 | 1,940 |
| High Point Academy | -1-8 | 716 |
| Early College of Arvada | 6-12 | 208 |
| Global Village Academy - North | 0-8 | 832 |
| Victory Preparatory Academy Middle State Charter S | 6-8 | 165 |
| Victory Preparatory Academy High State Charter Sch | 9-12 | 140 |
| Montessori del Mundo Charter School | -1-6 | 317 |
| Early Learning Center at New Legacy Charter School | -1--1 | 8 |
| New Legacy Charter School | 9-12 | 101 |
| Colorado Early Colleges Aurora | 9-12 | 477 |
| Prospect Academy | 5-8 | 61 |
| Colorado Preparatory Academy High School | 9-12 | 810 |
| Pikes Peak Online School | 9-12 | 372 |
| Colorado Preparatory Academy Elementary School | 0-5 | 1,010 |
| Colorado Preparatory Academy Middle School | 6-8 | 718 |
| Adams City Middle School | 6-8 | 550 |
| Adams City High School | 9-12 | 1,666 |
Colleges & Universities
| College | Level |
| Pima Medical Institute-Denver | |
District Summary
| Total Enrollment | 12,761 |
| Total Teachers | 630 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 47.1% |
| Charter Schools | 14 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.