Demographics & People — Derby, Colorado
Population Overview
| Population (Census) | 8,692 |
| Estimated 2026 | ~7,900 |
| Median Age | 33.1 |
| Total Households | 2,523 |
| Family Households | 2,067 |
| Average Household Size | 3.41 |
| Diversity Index | 0.495 (moderately diverse) |
Race & Ethnicity
| White | 4,937 |
| Black or African American | 42 |
| Asian | 13 |
| Hispanic or Latino | 6,543 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 6,617 |
| Hispanic: Mexican | 5,588 |
| Other groups | 4,760 |
| Unclassified or not reported | 3,182 |
| Hispanic: Other Hispanic or Latino | 937 |
| Hispanic: All other Hispanic or Latino | 646 |
| German | 431 |
| English | 219 |
| American | 199 |
| Scottish | 169 |
Language
| English Only | 3,929 |
| Spanish | 4,196 |
| Population 5+ | 8,181 |
Veterans
| Veterans | 357 |
| Population 18+ | 6,327 |
Commuting
| Mean Commute Time | 25.7 minutes |
| Work from Home | 7.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Derby, Colorado.