Demographics & People — Brighton, Colorado
Population Overview
| Population (Census) | 41,196 |
| Estimated 2026 | ~44,100 |
| Median Age | 34.0 |
| Total Households | 13,365 |
| Family Households | 9,826 |
| Average Household Size | 3.01 |
| Diversity Index | 0.5189 (moderately diverse) |
Race & Ethnicity
| White | 25,944 |
| Black or African American | 1,214 |
| Asian | 873 |
| Hispanic or Latino | 15,869 |
Heritage & Ancestry
| Group | Count |
| Other groups | 15,794 |
| Hispanic: Hispanic or Latino | 15,674 |
| Hispanic: Mexican | 13,568 |
| Unclassified or not reported | 10,516 |
| German | 6,884 |
| Irish | 3,389 |
| English | 2,571 |
| Italian | 1,878 |
| Hispanic: Other Hispanic or Latino | 1,749 |
| American | 1,421 |
Language
| English Only | 30,508 |
| Spanish | 7,041 |
| Population 5+ | 38,591 |
Veterans
| Veterans | 1,995 |
| Population 18+ | 29,324 |
Commuting
| Mean Commute Time | 31.1 minutes |
| Work from Home | 13.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brighton, Colorado.