Community & Culture — Brighton, Colorado
Community Engagement
| Total Organizations | 220 |
| Orgs per 1,000 Residents | 5.2 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- ADAMS COUNTY GENEALOGICAL SOCIETY
- DENVER AND SALT LAKE RAILWAY HISTORICAL SOCIETY
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SNOW |
| N/A | N/A | WILDFIRES |
| N/A | N/A | HEAVY RAINS, SNOWMELT AND FLOODING |
Senior Services (N/A)
- ATTA GIRL FOUNDATION
- GLOBAL OPSARION INC
- WINGS FOR OUR HEROES
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.