Demographics & People — Yuma, Colorado
Population Overview
| Population (Census) | 3,427 |
| Estimated 2026 | ~3,500 |
| Median Age | 42.5 |
| Total Households | 1,261 |
| Family Households | 908 |
| Average Household Size | 2.67 |
| Diversity Index | 0.4792 (moderately diverse) |
Race & Ethnicity
| White | 2,507 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 1,657 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 1,480 |
| Other groups | 1,450 |
| Hispanic: Mexican | 1,352 |
| Unclassified or not reported | 847 |
| German | 614 |
| Irish | 414 |
| European | 219 |
| English | 155 |
| Hispanic: South American | 128 |
| Hispanic: Argentinean | 128 |
Language
| English Only | 1,947 |
| Spanish | 1,148 |
| Population 5+ | 3,095 |
Veterans
| Veterans | 65 |
| Population 18+ | 2,413 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Yuma, Colorado.