Economy & Jobs — Joes, Colorado
Income & Employment
| Median Household Income (Census) | $56,250 |
| Estimated 2026 | ~$68,400 |
| Per Capita Income | $22,728 |
| Poverty Rate | 36.2% |
| Unemployment Rate | 6.2% |
| In Labor Force | 33 |
Top Industries
| Industry | Share |
| Retail | 23.8% |
| Transportation | 21.4% |
| Professional | 11.9% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 18 |
| Full Service Restaurants | 12 |
| Accounting Firms | 8 |
| Auto Repair | 6 |
| Commercial Banks | 6 |
| Hotels Motels | 6 |
| Liquor Stores | 4 |
| General Merchandise | 4 |
| Fast Food | 4 |
| Coffee Shops | 4 |
| Grocery Stores | 3 |
| Beauty Salons | 3 |
| Real Estate Offices | 3 |
| Dental Offices | 3 |
| Bars | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).