Healthcare & Safety — Eckley, Colorado
Hospitals
| Hospital | Rating | Emergency |
| WRAY COMMUNITY DISTRICT HOSPITAL | N/A stars | N/A |
| YUMA DISTRICT HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.279% |
| Adult Smoking | 0.153% |
| Uninsured | 0.1348457813% |
| Physical Inactivity | 0.217% |
| Excessive Drinking | 0.2050444782% |
| Poor Health | 0.185% |
| Children Poverty | 0.162% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | YUMA POLICE DEPARTMENT | N/A mi |
| Police | WRAY POLICE DEPARTMENT | N/A mi |
| Police | YUMA COUNTY SHERIFFS OFFICE / YUMA COUNTY JAIL | N/A mi |
| Fire | Eckley Volunteer Fire Department | N/A mi |
| Fire | Vernon Volunteer Fire Department | N/A mi |
| Fire | Yuma Volunteer Fire Department | N/A mi |
| EMS | CITY OF YUMA AMBULANCE SERVICE | N/A mi |
| EMS | YUMA COUNTY FIRE PROTECTION DISTRICT / YUMA VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | WRAY AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Burlington VA Outreach Clinic (47.8 mi)
Vaccination (County)
| COVID Dose 1 | 50.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 10.45 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).