Work
Employment
| Employment · Avg annual employment (county) | 118,827 |
|---|---|
| Employment · Total annual wages (county) | $7,887,719,279 |
| Employment · Average annual pay | $66,380 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.9% (vs Colorado 4.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 7,306 |
|---|---|
| Business Patterns · Total Employees | 99,469 |
| Business Patterns · Annual Payroll Thousands | 6,243,085 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,832,010 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)